Exhibitor List
The entire nonwovens industry and its suppliers will meet once again in Geneva.
By: Karen McIntyre
Editor
| Company Name | Country | No stand |
|---|---|---|
| 3M | Germany | 1530 |
| A. CELLI NONWOVENS | Italy | 2527 |
| A. MONFORTS | Germany | 4035 |
| A.C.M. ENGINEERING | Italy | 4131 |
| A.T.F. AUTOMATIONS | Italy | 1114 |
| AAB GROUP (CHINA) | China | 1158 |
| AC PACKING (SHENZHEN) CO. | China | 4292 |
| ACA SYSTEMS | Finland | 4106 |
| ACCUSENTRY | United States | 2300 |
| ACIMIT – ASSOCIATION OF ITALIAN TEXTILE MACHINERY MANUFACTURERS | Italy | 4145 |
| ADDEV MATERIALS | France | 2411 |
| ADE | Italy | 4154 |
| ADVANCED FABRICS (SAAF) | Saudi Arabia | 2631 |
| ADVANSA MARKETING | Germany | 2421 |
| AGC CHEMICALS EUROPE | United Kingdom | 4314 |
| AHLSTROM | Finland | 1426 |
| AICHELE WERKZEUGE | Germany | 1028 |
| AIGLE MACCHINE | Italy | 4145 |
| AIM FILTERTECH | India | 1402 |
| AIRLAID | Denmark | 4352 |
| ALBANY INTERNATIONAL | France | 2561 |
| ALBIS INTERNATIONAL | Italy | 2639 |
| ALL NIPPON NONWOVENS ASSOCIATION (ANNA) | Japan | 1502 |
| ALLIMAND INTERWEB | France | 1415 |
| ALPHA FOAM | India | 2055 |
| AMERICHEM | United Kingdom | 4179 |
| AMOTEK | Italy | 2679 |
| ANDRITZ NONWOVEN | France | 2114 |
| ANDRITZ NONWOVEN | Germany | 2114 |
| ANDRITZ NONWOVEN | France | 2114 |
| ANHUI JINCHUN NONWOVEN CO. | China | 4291 |
| ANHUI YULIU PACKAGING MACHINERY CO. | China | 4346 |
| ANPAP AIRLAID | Finland | 2141 |
| APEX NONWOVENS | Turkey | 4215 |
| APLIX | France | 2351 |
| APRO TECHNOLOGIE | Germany | 1480 |
| ARGUS FIRE CONTROL | United States | 4454 |
| AS NONWOVENS | Turkey | 2231 |
| ASIA NONWOVEN FABRICS ASSOCIATION (ANFA) | Japan | 1504 |
| ASIAN TECHNICAL TEXTILES / ASIAN TEXTILE JOURNAL | India | 4072 |
| ASPLA | Spain | 4231 |
| ASSOCIATED FIBER TECHNOLOGY CO. | Hong Kong SAR | 4339 |
| ASTENJOHNSON | Belgium | 1154 |
| ATEX | Italy | 2419 |
| ATILIM ÖRME | Turkey | 4806 |
| AULONA | Italy | 4329 |
| AURIGA POLYMERS | United States | 2119 |
| AURIZON ULTRASONICS | United States | 1568 |
| AUTEFA SOLUTIONS GERMANY | Germany | 4035 |
| AUTINS GROUP | United Kingdom | 4616 |
| AVERY DENNISON | Belgium | 1641 |
| AVGOL | Israel | 1140 |
| AVR NONWOVENS & TECHNICAL TEXTILES | Germany | 4449 |
| BALKAN TEKSTIL | Turkey | 4254 |
| BAODING SWAN FIBER CO. | China | 1052 |
| BARNET EUROPE | Germany | 1368 |
| BARNHARDT NATURAL FIBERS GROUP | United States | 1378 |
| BASF | Germany | 2427 |
| BAYTEKS TEKSTIL | Turkey | 1054 |
| BEAULIEU FIBRES INTERNATIONAL (MERAKLON) | Italy | 1340 |
| BEAUTIFUL NONWOVEN CO. | China | 2259 |
| BEIJING DAYUAN NONWOVEN FABRIC CO. | China | 4212 |
| BEIJING SOONERCLEANING TECHNOLOGY | China | 4363 |
| BEMATIC – BETTARINI & SERAFINI | Italy | 1057 |
| BERRY PLASTICS | United States | 2151 |
| BETA MACHINERY | Italy | 1114 |
| BEWIMA | Belgium | 4152 |
| BFF TECHNICAL FABRICS | United Kingdom | 1545 |
| BG FILTRATION | Germany | 4735 |
| BIAX-FIBERFILM | United States | 4628 |
| BIBIELLE | Italy | 1053 |
| BICMA | Germany | 2381 |
| BIRLA CELLULOSE | India | 1658 |
| BLICKLE | Germany | 2541 |
| BLU PLAST | Italy | 4141 |
| BOMBI MECCANICA | Italy | 4174 |
| BONAR NATPET CO. | United Arab Emirates | 1500 |
| BONINO CARDING MACHINES | Italy | 4333 |
| BOREALIS | Austria | 1157 |
| BOSTIK | United States | 2138 |
| BRÜCKNER TEXTILE TECHNOLOGIES | Germany | 1580 |
| BST ELTROMAT INTERNATIONAL | Germany | 4280 |
| BUSINESS CO-ORDINATION HOUSE (BCH) | India | 4473 |
| CALIGEN FOAM | United Kingdom | 4358 |
| CAMEA | Czech Republic | 4381 |
| CANALAIR | Italy | 2111 |
| CB PACKAGING | Italy | 2441 |
| CCPIT TEX | China | 1358 |
| CECCATO NONWOVENS | Italy | 1258 |
| CELLULOSE CONVERTING SOLUTIONS | Italy | 2341 |
| CETI EUROPEAN CENTRE FOR INNOVATIVE TEXTILES | France | 1353 |
| CHANG HONG MACHINERY CO. | Taiwan | 4340 |
| CHANGSHU FEILONG NONWOVEN MACHINERY CO. | China | 4475 |
| CHANGSHU SAIL NONWOVEN MACHINERY CO. | China | 4191 |
| CHANGZHOU NEW RENLI TEXTILE EQUIPMENTS | China | 4160 |
| CHANGZHOU SEEK BENEFIT MACHINERY CO. | China | 4289 |
| CHT R. BEITLICH | Germany | 4117 |
| CHTC ECOSPIRE CO. | China | 1052 |
| CHTC HELON (WEIFANG) NEW MATERIALS CO. | China | 1052 |
| CHTC JIAHUA NONWOVEN CO. | China | 4711 |
| CNITA | China | 1358 |
| CNTA | China | 4447 |
| COBES INDUSTRIES CO. | China | 4198 |
| COLINES | Italy | 1468 |
| COLQUIMICA | Portugal | 2661 |
| COMEC INNOVATIVE | Italy | 4244 |
| COMERIO ERCOLE | Italy | 1114 |
| CONTIPRO | Czech Republic | 4737 |
| CONWED PLASTICS | Belgium | 1459 |
| COPIND | Italy | 4528 |
| CORMATEX | Italy | 4085 |
| COTTON | United States | 1454 |
| COVESTRO DEUTSCHLAND | Germany | 4005 |
| CRETES | Belgium | 4222 |
| CRODA | United Kingdom | 4353 |
| CROWN NAME (WH) UNITED CO. | China | 4007 |
| CURT G. JOA | United States | 4000 |
| D-TEX (BEIJING) NONWOVENS CO. | China | 4511 |
| DAKOTA COATINGS | Belgium | 4204 |
| DALIAN HLB NEW MATERIAL TECHNOLOGY CO. | China | 4092 |
| DALIAN RUIGUANG NONWOVEN GROUP CO. | China | 4320 |
| DANSON | China | 1044 |
| DAROITEX | Italy | 4145 |
| DBM IOANNOU | Greece | 1280 |
| DEATEX | Italy | 4130 |
| DELL'ORCO & VILLANI | Italy | 4310 |
| DELSTAR TECHNOLOGIES | United Kingdom | 1459 |
| DELTA UNIPERSONALE | Italy | 4040 |
| DEVAN CHEMICALS | Belgium | 4084 |
| DIAPER RECYCLING TECHNOLOGY | Singapore | 4021 |
| DIATEC | Italy | 1560 |
| DILO SYSTEMS | Germany | 2010 |
| DNT NONWOVEN FABRICS | Spain | 4332 |
| DON & LOW / THRACE GROUP | United Kingdom | 2515 |
| DONGGUAN HENGLI NONWOVEN FABRIC CO. | China | 4331 |
| DONGWONROLL CO. | South Korea | 4183 |
| DONGYANG AOLONG NONWOVEN EQUIPMENT CO. | China | 4360 |
| DONGYING SHENZHOU NONWOVENS CO. | China | 4299 |
| DR. SCHENK INDUSTRIEMESSTECHNIK | Germany | 4114 |
| DS FIBRES | Belgium | 1100 |
| DURST INKJET PRINTING | Italy | 4145 |
| EAM CORPORATION | United States | 1278 |
| EASTEX INDUSTRIAL SCIENCE & TECHNOLOGY CO. | China | 1404 |
| EASTMAN CHEMICAL | Netherlands | 4529 |
| ECOLINE | Belgium | 2668 |
| ECONOMIC DEVELOPMENT PARTNERSHIP OF NORTH CAROLINA – EDPNC | United States | 4443 |
| ECOTEXTIL | Czech Republic | 1059 |
| EDANA | Belgium | 1526 |
| EDELMANN TECHNOLOGY | Germany | 1218 |
| EKOTEC INDUSTRIETECHNIK | Germany | 2359 |
| ELASTICTEK | Portugal | 1016 |
| ELBIT VISION SYSTEMS | Israel | 4623 |
| ELETTRIC 80 | Italy | 4380 |
| ELIO CAVAGNA | Italy | 1255 |
| ELMARCO | Czech Republic | 2369 |
| ELSNER ENGINEERING | United States | 2261 |
| EMMEBI IMPIANTI | Italy | 4255 |
| EMS-CHEMIE | Switzerland | 4434 |
| EMTEC ELECTRONIC | Germany | 2301 |
| ENKA TECNICA | Germany | 2638 |
| EOC BELGIUM | Belgium | 4217 |
| EREMA | Austria | 4311 |
| ERHARDT+LEIMER | Germany | 4118 |
| ERUSLU NONWOVEN GROUP (ENG) | Turkey | 1062 |
| ES FIBERVISIONS | Denmark | 2119 |
| ESTEHKAM ADHESIVE CO. | Iran | 4245 |
| EUROFINS | France | 4432 |
| EUROPLASMA | Belgium | 4419 |
| EVONIK | Germany | 1649 |
| EXTEN | Switzerland | 1450 |
| EXTRAPACK OOD | Bulgaria | 4330 |
| EXXONMOBIL CHEMICAL | Belgium | 2115 |
| FA-MA JERSEY | Italy | 1350 |
| FALU | Switzerland | 1382 |
| FAMECCANICA | Italy | 2651 |
| FAR EASTERN NEW CENTURY | Taiwan | 1458 |
| FARE' | Italy | 2571 |
| FATRA | Czech Republic | 2550 |
| FIBERPARTNER | Denmark | 4251 |
| FIBERTEX NONWOVENS | Denmark | 1430 |
| FIBERTEX PERSONAL CARE | Denmark | 1430 |
| FIBERVISIONS | Denmark | 2119 |
| FIBROLINE FRANCE | France | 4081 |
| FILCON FABRICS | Japan | 1332 |
| FIREFLY | Sweden | 4323 |
| FIRST CHEMICAL CORPORATION | Russia | 1248 |
| FITESA | United States | 2130 |
| FIVES | France | 4310 |
| FOCKE | Germany | 1651 |
| FOSHAN NANPAO ADVANCED MATERIALS CO. | China | 4398 |
| FOSHAN RAYSON NONWOVEN CO. | China | 1201 |
| FRANA POLIFIBRE | Italy | 4224 |
| FRAUNHOFER ITWM | Germany | 2657 |
| FREUDENBERG PERFORMANCE MATERIALS | Germany | 2127 |
| FUJIAN JINGWEI NEW FIBER S&T CO. | China | 4293 |
| FUJIAN PEIXIN MACHINE MANUFACTURE INDUSTRY CO. | China | 4296 |
| FULLBOND HOTMELT ADHESIVES | Turkey | 1569 |
| GALAXY INDUSTRIES | Hong Kong SAR | 4304 |
| GANESHA ECOSPHERE | India | 4378 |
| GASCOGNE FLEXIBLE | France | 4420 |
| GASTON SYSTEMS | United States | 4250 |
| GATES EUROPE | Belgium | 4625 |
| GDM | Italy | 1570 |
| GENERAL NONWOVENS & COMPOSITES | Turkey | 2241 |
| GENTUG | Turkey | 2671 |
| GEORGIA-PACIFIC NONWOVENS | Germany | 2619 |
| GERON CARD CLOTHING (JIANG SU) CO. | China | 4440 |
| GEVAS | Germany | 4151 |
| GFM SPEZIALMASCHINENBAU | Germany | 2400 |
| GINNI FILAMENTS | India | 2358 |
| GIUGNI | Italy | 4208 |
| GKD – GEBR. KUFFERATH | Germany | 1648 |
| GLATFELTER | United States | 1122 |
| GLOBAL NONWOVENS | India | 4171 |
| GNEUSS KUNSTSTOFFTECHNIK | Germany | 4110 |
| GOLDEN PHOENIX FIBERWEBS | Taiwan | 1240 |
| GOLDEN STARRY | Hong Kong SAR | 4341 |
| GOTTLIEB BINDER | Germany | 2622 |
| GP CELLULOSE | United States | 1410 |
| GRAF | Switzerland | 1020 |
| GRAUTE | Germany | 4209 |
| GREENFIBER INTERNATIONAL | Romania | 4270 |
| GUANGDONG XINTAO NEW MATERIALS S&T CO. | China | 4631 |
| GUANGDONG YIZHOU ADVANCED MATERIALS TECHNOLOGY CO. | China | 4242 |
| GUANGZHOU ENVIRONSTAR ENTERPRISE | China | 4357 |
| GUANGZHOU HASEN NON-WOVEN CLOTH INDUSTRY CO. | China | 4108 |
| GUANGZHOU JINSHENG HUIHUANG NON-WOVEN FABRIC INDUSTRIAL CO. | China | 4090 |
| GUANGZHOU KELUN TRADE CO. | China | 4438 |
| GÜLSAN HOLDING | Turkey | 1227 |
| H.B. FULLER | Switzerland | 2461 |
| HADTEX | Indonesia | 4194 |
| HAI THIEN SYNTHETIC FIBER LIMITED COMPANY | Vietnam | 4723 |
| HAINING MEDICO NON-WOVEN NEW MATERIAL CO. | China | 4717 |
| HAMMER-IMS | Belgium | 4734 |
| HANGZHOU GANG YU HEALTH PRODUCTS CO. | China | 4739 |
| HANGZHOU HAPPINESS INDUSTRIAL CO. | China | 4712 |
| HANGZHOU LINAN CHENHANG NONWOVEN CO. | China | 4347 |
| HANGZHOU LOONG INDUSTRIAL CO. | China | 4187 |
| HANGZHOU NBOND NONWOVENS CO. | China | 1050 |
| HANGZHOU NEW YUHONG MACHINERY CO. | China | 1555 |
| HANGZHOU SENRUN NONWOVEN TECHNOLOGY CO. | China | 4442 |
| HANGZHOU XIAOSHAN PHOENIX TEXTILE CO. | China | 4290 |
| HANGZHOU XINGNONG TEXTILE CO. | China | 1300 |
| HANSA INDUSTRIE-MIXER | Germany | 1558 |
| HANWEI MACHINERY | China | 2171 |
| HASSAN GROUP | Turkey | 2131 |
| HEALTHY MACHINERY CO. | Taiwan | 4340 |
| HEBEI WEIJIA NON-WOVEN CO. | China | 4457 |
| HENG CHANG MACHINERY | China | 4111 |
| HENKEL | Germany | 2159 |
| HERGETH | Germany | 1040 |
| HERRMANN ULTRASCHALLTECHNIK | Germany | 1640 |
| HI-CREAT MACHINE CO. | China | 4455 |
| HILLS | United States | 2154 |
| HIP-MITSU | Italy | 2555 |
| HONG KONG NONWOVENS ASSOCIATION – HKNA | Hong Kong SAR | 4335 |
| HONGDA RESEARCH INSTITUTE CO. | China | 4384 |
| HONGXIANG NEW GEO-MATERIAL CO. | China | 4488 |
| HUAHAO NONWOVENS CO. | China | 4396 |
| HUDSON-SHARP | Belgium | 1110 |
| HUNAN COSOM CARE PRODUCTS CO. | China | 2715 |
| HUZHOU JIHAO NONWOVENS FABRIC CO. | China | 1102 |
| HY-TEC HYGIENE TECHNOLOGIE | Germany | 2359 |
| HYOSUNG | South Korea | 1571 |
| IBIS | United States | 1680 |
| ICAT ADHESIVES | Italy | 4285 |
| ICE – ITA | Switzerland | 4145 |
| IDEALTECH | Italy | 4125 |
| IHSAN SONS | Pakistan | 1130 |
| ILAPAK INTERNATIONAL | Switzerland | 2551 |
| IMANPACK PACKAGING & ECO SOLUTIONS | Italy | 4608 |
| IMBALPLAST | Italy | 1338 |
| INDA | United States | 1684 |
| INDORAMA POLYESTER INDUSTRIES | Thailand | 2119 |
| INNOVATEC MICROFIBRE TECHNOLOGY | Germany | 4142 |
| INNOVATIVE NONWOVEN SOLUTIONS | United Arab Emirates | 4474 |
| INNOVENT | Germany | 4322 |
| INNOWO PRINT | Germany | 1430 |
| INTERMAS | Spain | 4401 |
| INTERNATIONAL FIBER JOURNAL | United States | 4461 |
| INTERNATIONAL PAPER | United States | 1330 |
| INVESTKONSULT SWEDEN | Sweden | 4214 |
| INVISTA | United States | 1650 |
| ISRA VISION | Germany | 2618 |
| ISTANBUL TEXTILE AND APPAREL EXPORTERS' ASSOCIATIONS – ITKIB | Turkey | 4532 |
| ITALIAN TEXSTYLE | Italy | 4513 |
| ITV | Germany | 2655 |
| ITW DYNATEC | Germany | 4045 |
| JACOB HOLM GROUP | Switzerland | 2326 |
| JETI | Italy | 4096 |
| JIANGSU HUAXICUN CO. SPECIAL CHEMICAL FIBER PLANT | China | 4403 |
| JIANGSU JWC MACHINERY | China | 4162 |
| JIANGSU QIHAO PRECISION MACHINERY CO. | China | 4184 |
| JIANGSU RUIYU HOSPITAL PRODUCTS CO. | China | 4098 |
| JIANGSU SHENGFANG NANO MATERIAL TECHNOLOGY CO. | China | 4714 |
| JIANGSU SHINEWIN MACHINERY MANUFACTURE CO. | China | 4083 |
| JIANGSU YINGYANG NONWOVEN MACHINERY CO. | China | 4260 |
| JIANGXI NATIONAL BRIDGE INDUSTRIAL CO. | China | 4337 |
| JIANGYIN FUBANG IMP. & EXP. CO. | China | 4715 |
| JINAN HAOXIN INDUSTRY CO. | China | 4343 |
| JINHU THREE WOOD MACHINERY INDUSTRY CO. | China | 4326 |
| JINJIANG HAINA MACHINERY CO. | China | 4346 |
| JINJIANG SHUNCHANG MACHINE MANUFACTURING CO. | China | 4315 |
| JX NIPPON ANCI | France | 1060 |
| KAE HWA INDUSTRIAL CO. | Taiwan | 4219 |
| KAMARHATTY JUTE MILL, INDIA | India | 4731 |
| KANSAN MACHINERY | Turkey | 4309 |
| KARWEB NONWOVENS | Turkey | 1270 |
| KARYA KIMYA TEKSTIL | Turkey | 4239 |
| KASEN NOZZLE INC. | Japan | 4324 |
| KELHEIM FIBRES | Germany | 2415 |
| KISBU NONWOVENS | Turkey | 1160 |
| KLIETSCH TECHNIC | Germany | 4003 |
| KO-ASIA (XIAMEN) SANITARY MATERIAL CO. | China | 4452 |
| KUNSHAN SANYANG TEXTILE MACHINERY CO. | China | 4708 |
| KUNSHAN YICHEN CLEAN MATERIAL CO. | China | 4453 |
| KURARAY EUROPE | Germany | 4426 |
| KURT NONWOVENS | Turkey | 1219 |
| KYD AUTOMATIC MASK MACHINE FACTORY | China | 4345 |
| L&L ROTARY SOLUTIONS | Spain | 4223 |
| LAIZHOU JIAHONG PLASTIC CO. | China | 4612 |
| LANTOR (UK) | United Kingdom | 1545 |
| LANXI XINGHAN PLASTIC MATERIAL CO. | China | 4490 |
| LAROCHE | France | 2001 |
| LENTEX | Poland | 2361 |
| LENZING FIBERS | Austria | 2319 |
| LENZING INSTRUMENTS | Austria | 2304 |
| LINKS | Italy | 4070 |
| LINYI ZHENGYU PACKAGING CO. | China | 4451 |
| LOHMANN-KOESTER | Germany | 1230 |
| LOPTEX | Italy | 4513 |
| LTG | Germany | 4010 |
| LUCART | Italy | 4031 |
| LUKAY NONWOVEN SOLUTIONS | Italy | 4131 |
| LUWA AIR ENGINEERING | Switzerland | 2459 |
| LYG BOULDER INDUSTRIAL CO. | China | 4388 |
| M.D. VIOLA MACCHINE | Italy | 2169 |
| M.TORRES DISENOS INDUSTRIALES | Spain | 4465 |
| MADA NONWOVENS | Saudi Arabia | 1260 |
| MAGIC | Italy | 2454 |
| MAHLO | Germany | 4229 |
| MAIN | Italy | 4124 |
| MARCHEM | Poland | 4287 |
| MARIO COTTA – ZINCOMETAL GROUP | Italy | 1008 |
| MARMA POLSKIE FOLIE | Poland | 4366 |
| MARTIN AUTOMATIC | United States | 2181 |
| MASCOT NONWOVEN GROUP | China | 4139 |
| MAXCESS-FIFE-TIDLAND | Germany | 2659 |
| MCAIRLAID'S VLIESSTOFFE | Germany | 2327 |
| MDM | Poland | 4170 |
| ME TISSUE MAGAZINE | Lebanon | 4068 |
| MENZEL KARL | Germany | 1602 |
| MICAGRICOL | Morocco | 4241 |
| MICROLINE | Italy | 4131 |
| MITSUBISHI MATERIALS CORPORATION | Germany | 4321 |
| MOBI-AIR | Singapore | 4021 |
| MOBILETEX – TEXTILE MEDIA SERVICES | United Kingdom | 4463 |
| MOGUL NONWOVENS | Turkey | 1440 |
| MOGUL SOUTH CAROLINA NONWOVENS CORPORATION | United States | 1440 |
| MONDI | Austria | 1360 |
| MONDON WINDING & CONVERTING MACHINES | France | 2100 |
| MONTALVO | United States | 4466 |
| MSSEA INTERNATIONAL (SHANGHAI) CO. | China | 4719 |
| MULTITEXX | Germany | 1253 |
| MYTREX HEALTH TECHNOLOGIES | Taiwan | 4340 |
| NAGREEKA EXPORTS | India | 4373 |
| NAN LIU ENTERPRISE | Taiwan | 4271 |
| NANOVAL | Germany | 4371 |
| NANTONG GATHER EXCELLENCE-CLEANING MEDICAL MATERIAL CO. | China | 4433 |
| NAPAL NONWOVENS | Turkey | 4061 |
| NATIONAL BRIDGE INDUSTRIAL | China | 4335 |
| NATUREWORKS | Netherlands | 1510 |
| NCM NONWOVEN CONVERTING MACHINERY | Taiwan | 4340 |
| NDC SPRAY COATING SYSTEM | China | 4112 |
| NEOS ITALIA | Italy | 4221 |
| NEU KALISS SPEZIALPAPIER | Germany | 4211 |
| NGR NEXT GENERATION RECYCLINGMASCHINEN | Austria | 2180 |
| NINGBO DONGYU NONWOVENS CO. | China | 4387 |
| NINGBO FIRST CHEMICAL FIBER CO. | China | 4391 |
| NIRMAL FIBRES | India | 4302 |
| NITTO BENTO | Turkey | 1460 |
| NOAM URIM | Israel | 4115 |
| NONWOVENS INDUSTRY MAGAZINE | United States | 2061 |
| NONWOVENS INNOVATION & RESEARCH INSTITUTE LTD. (NIRI) | United Kingdom | 4150 |
| NORAFIN | Germany | 1601 |
| NORDSON ENGINEERING | Germany | 2161 |
| NOVITA | Poland | 1238 |
| NOX BELLCOW COSMETICS CO. | China | 4230 |
| NUOVA F.NT. | Italy | 2468 |
| NURTEKS TEKSTIL | Turkey | 4709 |
| NXTGEN NANOFIBER | United States | 4284 |
| OCS SERVICE | Germany | 4468 |
| OERLIKON NEUMAG | Germany | 2314 |
| OJSC "SVETLOGORSK KHIMVOLOKNO" | Belarus | 4526 |
| OLFASENSE | Germany | 4119 |
| OMMI | Italy | 4355 |
| OMNOVA SOLUTIONS | United States | 4103 |
| ONEBON ECOMATERIALS CO. | China | 4424 |
| OPTIMA NONWOVENS | Germany | 2581 |
| OR.MA | Italy | 4036 |
| ORGANIK KIMYA | Turkey | 4086 |
| ORSA | Italy | 4025 |
| OSPREY | United States | 1211 |
| P&A XIAMEN PHOTOELECTRIC TECHNOLOGY CO. | China | 4394 |
| PA.SE. | Italy | 4244 |
| PAKSIS | Germany | 4101 |
| PALAS | Germany | 4218 |
| PANTEX INTERNATIONAL | Italy | 2041 |
| PAPER CONVERTING MACHINE COMPANY – PCMC | United States | 2627 |
| PASACO | Poland | 4530 |
| PEGAS NONWOVENS | Czech Republic | 1540 |
| PELY-TEX | Germany | 1579 |
| PETSABOND | Turkey | 1126 |
| PFM PACKAGING MACHINERY | Italy | 2311 |
| PHOENIX MACHINERY | Lebanon | 1236 |
| PIOVAN | Italy | 1169 |
| PLASTIK | Italy | 2570 |
| PLM IMPIANTI | Italy | 4632 |
| PLYMOUTH FRANCAISE | France | 4533 |
| POLIGOF | Italy | 2150 |
| PRATRIVERO | Italy | 4272 |
| PREMIER INK SYSTEMS | United States | 4370 |
| PROJET | Netherlands | 1026 |
| PROTECHNIC | France | 4011 |
| PULCRA CHEMICALS | Germany | 4140 |
| QINGDAO FOCAL SOLUTIONS MACHINERY CO. | China | 4392 |
| QINGDAO HUIRUN PACKING CO. | China | 2356 |
| QINGDAO L&A ORIENT NONWOVEN MANUFACTURE CO. | China | 4186 |
| QINGDAO RUNJUXIANG MACHINERY CO. | China | 4286 |
| QINGDAO YIHE PACKING PRODUCTS MANUFACTURER | China | 4400 |
| QUANZHOU CAM MACHINERY CO. | China | 4427 |
| QUANZHOU CHUANGDA MACHINERY MANUFACTURE CO. | China | 4135 |
| QUANZHOU DACHANG PAPER MACHINERY MANUFACTURER CO. | China | 4121 |
| QUANZHOU GOOOING CORPORATION | China | 4197 |
| QUANZHOU HUAYANG MACHINERY MANUFACTURING CO. | China | 4318 |
| QUANZHOU LICHENG MINGHUI PAPER INDUSTRY CO. | China | 4225 |
| QUANZHOU ORIENT MACHINERY CO. | China | 2601 |
| R&R-BETH | Germany | 4735 |
| RAINBOW FAME INDUSTRIAL | China | 4372 |
| RAMINA | Italy | 2173 |
| RANDO MACHINE | United States | 4312 |
| RC FIL NON-TEX | Spain | 4428 |
| RCA BIGNAMI | Italy | 1279 |
| RE CONTROLLI INDUSTRIALI | Italy | 4051 |
| REIFENHÄUSER REICOFIL | Germany | 2531 |
| RELIANCE INDUSTRIES | India | 1181 |
| RENKSAN PLASTIK SUNGER | Turkey | 4450 |
| RES PHARMA | Italy | 1681 |
| RITAS | Turkey | 2603 |
| RKW | Germany | 1531 |
| RML MACHINERY & SERVICES | Switzerland | 4282 |
| ROTOMETRICS | Germany | 2510 |
| RUBY SURGICAL & ALLIED PRODUCTS | India | 4338 |
| RUFONG MACHINERY (ZHENGZHOU) CO. | China | 4406 |
| RUGGLI | Switzerland | 4603 |
| RYCOBEL | Belgium | 4203 |
| S. FAZALILAHI & SONS | Pakistan | 4015 |
| SAIF TEXTILE MILLS LIMITED | Pakistan | 1303 |
| SALTEKS TEKSTIL | Turkey | 1030 |
| SANDLER | Germany | 2431 |
| SANDLER NONWOVEN CORPORATION | United States | 2431 |
| SANDVIK HYPERION | France | 2449 |
| SANI-GROUP. COM | Italy | 4411 |
| SANMING PNV MACHINERY CO. | China | 1555 |
| SANTEX RIMAR | Switzerland | 1514 |
| SANYHOT ADHESIVOS | Spain | 1600 |
| SAPGENIX | Israel | 4410 |
| SAPPLICATOR | United Kingdom | 1168 |
| SAREKS | Turkey | 2371 |
| SATELLITE SCIENCE & TECHNOLOGY CO. | China | 4136 |
| SAUDI GERMAN NONWOVENS (SGN) | Saudi Arabia | 1214 |
| SAUERESSIG | Germany | 1541 |
| SAVARE SPECIALTY ADHESIVES | Italy | 2049 |
| SC&T INTERNATIONAL WLL | Qatar | 4385 |
| SCANTECH | France | 4325 |
| SCHAETTI | Switzerland | 1006 |
| SCHENCK PROCESS | Germany | 2457 |
| SCHILL+SEILACHER | Germany | 1370 |
| SCHOBERTECHNOLOGIES | Germany | 4013 |
| SCHOTT & MEISSNER | Germany | 4180 |
| SCHWING TECHNOLOGIES | Germany | 4216 |
| SELLARS NONWOVENS | United States | 4300 |
| SEMOFLEX | France | 1352 |
| SERV-O-TEC | Germany | 4370 |
| SGS | France | 4503 |
| SHALAG INDUSTRIES | Israel | 1226 |
| SHANDONG GUANJUN CLEANING MATERIALS TECHNOLOGY CO. | China | 4484 |
| SHANDONG HAIWEI HYGIENE NEW MATERIAL CO. | China | 4190 |
| SHANDONG HAOYUE NEW MATERIALS CO. | China | 4261 |
| SHANDONG JINGXIN NON-WOVEN PRODUCTS CO. | China | 4261 |
| SHANDONG JINXIN NONWOVEN FABRICS CO. | China | 4614 |
| SHANDONG NUOER BIOLOGICAL AND TECHNOLOGY CO. | China | 4629 |
| SHANDONG RONGTAI NEW MATERIAL TECHNOLOGY CO. | China | 4080 |
| SHANDONG TAIPENG NONWOVEN CO. | China | 1259 |
| SHANDONG XINGDI NEW MATERIAL CO. | China | 4610 |
| SHANDONG XINGUANG STOCK CO. | China | 1153 |
| SHANGHAI DOUBLE RAY TEXTILE CO. | China | 4615 |
| SHANGHAI JAOUR ADHESIVE PRODUCTS CO. | China | 4268 |
| SHANGHAI LONGYU INTERNATIONAL TRADING CO. | China | 4351 |
| SHANGHAI ROCKY ADHESIVES | China | 4306 |
| SHANGHAI TOMINAGA PACKING MACHINERY | China | 4078 |
| SHANGHAI ZHILIAN PRECISION MACHINERY CO. | China | 4102 |
| SHAOXING KEQIAO TIANSHENG NON-WOVEN CO. | China | 4729 |
| SHAOXING NAITE PLASTICS CO. | China | 4097 |
| SHAOYANG TEXTILE MACHINERY CO. | China | 4199 |
| SHARPCELL | Finland | 2141 |
| SHEMESH AUTOMATION | Israel | 2261 |
| SHENZHEN CHINA TEXTILE FILTERS | China | 4720 |
| SHIELD FABRICS | United Kingdom | 4704 |
| SICAD FRANCE | France | 1128 |
| SICAM | Italy | 4207 |
| SIEBFABRIK | Germany | 4460 |
| SILON | Czech Republic | 1348 |
| SIMEC GROUP | Italy | 1654 |
| SIOEN FELT & FILTRATION | Belgium | 4618 |
| SML MASCHINENGESELLSCHAFT | Austria | 2280 |
| SPG PRINTS | Austria | 1455 |
| SPINNBAU | Germany | 2010 |
| SPOOLEX | France | 2451 |
| SPUNCHEM INTERNATIONAL | South Africa | 2182 |
| SPUNTECH INDUSTRIES | United States | 1418 |
| STANLEY ADHESIVE INDUSTRIAL CO. | China | 4261 |
| STARLINGER | Austria | 2501 |
| STERLING NONWOVENS | United Kingdom | 1545 |
